Teatime Result Nov 30, 2023 | ||||||
9 | 11 | 13 | 16 | 22 | 45 | 37 |
Teatime Result Nov 29, 2023 | ||||||
4 | 7 | 8 | 21 | 22 | 41 | 10 |
Teatime Result Nov 28, 2023 | ||||||
6 | 11 | 15 | 18 | 36 | 44 | 1 |
Teatime Result Nov 27, 2023 | ||||||
10 | 19 | 22 | 30 | 47 | 49 | 48 |
Teatime Result Nov 26, 2023 | ||||||
16 | 27 | 28 | 33 | 34 | 35 | 41 |
Teatime Result Nov 25, 2023 | ||||||
7 | 20 | 24 | 25 | 31 | 48 | 30 |
Teatime Result Nov 24, 2023 | ||||||
21 | 33 | 35 | 42 | 45 | 47 | 12 |
Teatime Result Nov 23, 2023 | ||||||
1 | 3 | 6 | 12 | 18 | 48 | 44 |
Teatime Result Nov 22, 2023 | ||||||
6 | 7 | 8 | 11 | 24 | 35 | 16 |
Teatime Result Nov 21, 2023 | ||||||
10 | 14 | 22 | 24 | 37 | 41 | 11 |
Teatime Result Nov 20, 2023 | ||||||
19 | 24 | 30 | 32 | 33 | 41 | 45 |
Teatime Result Nov 19, 2023 | ||||||
2 | 3 | 10 | 24 | 31 | 43 | 13 |
Teatime Result Nov 18, 2023 | ||||||
5 | 6 | 9 | 10 | 11 | 33 | 43 |
Teatime Result Nov 17, 2023 | ||||||
1 | 5 | 15 | 18 | 27 | 38 | 41 |
Teatime Result Nov 16, 2023 | ||||||
2 | 7 | 20 | 26 | 33 | 36 | 39 |
Teatime Result Nov 15, 2023 | ||||||
5 | 17 | 20 | 21 | 38 | 44 | 3 |
Teatime Result Nov 14, 2023 | ||||||
8 | 13 | 20 | 23 | 28 | 41 | 2 |
Teatime Result Nov 13, 2023 | ||||||
16 | 30 | 33 | 37 | 45 | 47 | 44 |
Teatime Result Nov 12, 2023 | ||||||
4 | 12 | 14 | 18 | 23 | 24 | 21 |
Teatime Result Nov 11, 2023 | ||||||
4 | 9 | 18 | 20 | 22 | 43 | 3 |
Teatime Result Nov 10, 2023 | ||||||
10 | 16 | 21 | 35 | 40 | 43 | 22 |
Teatime Result Nov 9, 2023 | ||||||
2 | 4 | 21 | 23 | 36 | 42 | 26 |
Teatime Result Nov 8, 2023 | ||||||
6 | 9 | 15 | 26 | 34 | 38 | 32 |
Teatime Result Nov 7, 2023 | ||||||
8 | 17 | 23 | 29 | 35 | 45 | 33 |
Teatime Result Nov 6, 2023 | ||||||
26 | 29 | 37 | 39 | 44 | 49 | 41 |
Teatime Result Nov 5, 2023 | ||||||
5 | 7 | 35 | 39 | 44 | 46 | 15 |
Teatime Result Nov 4, 2023 | ||||||
2 | 6 | 21 | 25 | 26 | 45 | 46 |
Teatime Result Nov 3, 2023 | ||||||
3 | 13 | 14 | 19 | 29 | 46 | 7 |
Teatime Result Nov 2, 2023 | ||||||
18 | 24 | 33 | 34 | 35 | 39 | 44 |
Teatime Result Nov 1, 2023 | ||||||
4 | 25 | 31 | 33 | 36 | 47 | 48 |
Teatime Result Oct 31, 2023 | ||||||
23 | 28 | 29 | 33 | 36 | 40 | 22 |
Teatime Result Oct 30, 2023 | ||||||
1 | 17 | 19 | 33 | 36 | 41 | 23 |
Teatime Result Oct 29, 2023 | ||||||
3 | 11 | 12 | 15 | 16 | 47 | 31 |
Teatime Result Oct 28, 2023 | ||||||
1 | 4 | 22 | 41 | 42 | 46 | 5 |
Teatime Result Oct 27, 2023 | ||||||
16 | 20 | 35 | 37 | 39 | 49 | 26 |
Teatime Result Oct 26, 2023 | ||||||
6 | 10 | 31 | 33 | 39 | 40 | 28 |
Teatime Result Oct 25, 2023 | ||||||
9 | 18 | 22 | 25 | 35 | 42 | 45 |
Teatime Result Oct 24, 2023 | ||||||
6 | 11 | 35 | 37 | 41 | 46 | 42 |
Teatime Result Oct 23, 2023 | ||||||
9 | 12 | 19 | 24 | 33 | 44 | 29 |
Teatime Result Oct 22, 2023 | ||||||
1 | 28 | 32 | 40 | 48 | 49 | 8 |
Teatime Result Oct 21, 2023 | ||||||
8 | 18 | 27 | 29 | 35 | 37 | 24 |
Teatime Result Oct 20, 2023 | ||||||
13 | 16 | 17 | 27 | 39 | 49 | 29 |
Teatime Result Oct 19, 2023 | ||||||
5 | 16 | 18 | 23 | 32 | 40 | 10 |
Teatime Result Oct 18, 2023 | ||||||
8 | 12 | 18 | 19 | 34 | 42 | 45 |
Teatime Result Oct 17, 2023 | ||||||
7 | 13 | 18 | 19 | 35 | 43 | 5 |
Teatime Result Oct 16, 2023 | ||||||
6 | 13 | 16 | 32 | 34 | 48 | 24 |
Teatime Result Oct 15, 2023 | ||||||
2 | 14 | 16 | 22 | 33 | 43 | 24 |
Teatime Result Oct 14, 2023 | ||||||
11 | 22 | 23 | 28 | 31 | 34 | 40 |
Teatime Result Oct 13, 2023 | ||||||
12 | 17 | 18 | 21 | 32 | 35 | 23 |
Teatime Result Oct 12, 2023 | ||||||
24 | 32 | 35 | 42 | 45 | 48 | 38 |
Teatime Result Oct 11, 2023 | ||||||
12 | 16 | 18 | 33 | 34 | 39 | 32 |
Teatime Result Oct 10, 2023 | ||||||
2 | 6 | 10 | 29 | 47 | 48 | 45 |
Teatime Result Oct 9, 2023 | ||||||
6 | 11 | 13 | 14 | 16 | 19 | 8 |
Teatime Result Oct 8, 2023 | ||||||
6 | 11 | 28 | 32 | 36 | 48 | 43 |
Teatime Result Oct 7, 2023 | ||||||
3 | 15 | 16 | 29 | 36 | 49 | 39 |
Teatime Result Oct 6, 2023 | ||||||
1 | 9 | 11 | 13 | 26 | 45 | 15 |
Teatime Result Oct 5, 2023 | ||||||
15 | 16 | 23 | 25 | 39 | 49 | 20 |
Teatime Result Oct 4, 2023 | ||||||
9 | 30 | 31 | 45 | 46 | 48 | 42 |
Teatime Result Oct 3, 2023 | ||||||
2 | 6 | 14 | 18 | 27 | 32 | 15 |
Teatime Result Oct 2, 2023 | ||||||
14 | 22 | 33 | 44 | 46 | 49 | 11 |
Teatime Result Oct 1, 2023 | ||||||
16 | 21 | 22 | 35 | 36 | 43 | 14 |
Teatime Result Sep 30, 2023 | ||||||
2 | 13 | 16 | 26 | 38 | 46 | 26 |
Teatime Result Sep 29, 2023 | ||||||
3 | 20 | 24 | 26 | 37 | 40 | 32 |
Teatime Result Sep 28, 2023 | ||||||
4 | 11 | 15 | 23 | 28 | 40 | 49 |
Teatime Result Sep 27, 2023 | ||||||
7 | 12 | 17 | 23 | 36 | 41 | 16 |
Teatime Result Sep 26, 2023 | ||||||
26 | 27 | 33 | 36 | 44 | 47 | 35 |
Teatime Result Sep 25, 2023 | ||||||
10 | 12 | 21 | 27 | 39 | 48 | 19 |
Teatime Result Sep 24, 2023 | ||||||
9 | 28 | 36 | 39 | 41 | 42 | 32 |
Teatime Result Sep 23, 2023 | ||||||
11 | 14 | 22 | 30 | 32 | 46 | 4 |
Teatime Result Sep 22, 2023 | ||||||
11 | 19 | 30 | 31 | 40 | 42 | 45 |
Teatime Result Sep 21, 2023 | ||||||
8 | 16 | 19 | 27 | 39 | 44 | 37 |
Teatime Result Sep 20, 2023 | ||||||
16 | 17 | 22 | 29 | 34 | 36 | 32 |
Teatime Result Sep 19, 2023 | ||||||
19 | 27 | 31 | 38 | 41 | 44 | 29 |
Teatime Result Sep 18, 2023 | ||||||
1 | 9 | 25 | 38 | 43 | 49 | 14 |
Teatime Result Sep 17, 2023 | ||||||
5 | 8 | 16 | 21 | 42 | 44 | 26 |
Teatime Result Sep 16, 2023 | ||||||
1 | 5 | 26 | 32 | 41 | 45 | 39 |
Teatime Result Sep 15, 2023 | ||||||
4 | 18 | 27 | 29 | 33 | 49 | 9 |
Teatime Result Sep 14, 2023 | ||||||
1 | 3 | 5 | 8 | 13 | 27 | 41 |
Teatime Result Sep 13, 2023 | ||||||
8 | 14 | 17 | 24 | 26 | 43 | 12 |
Teatime Result Sep 12, 2023 | ||||||
3 | 5 | 9 | 18 | 27 | 30 | 48 |
Teatime Result Sep 11, 2023 | ||||||
3 | 14 | 21 | 36 | 41 | 42 | 47 |
Teatime Result Sep 10, 2023 | ||||||
11 | 14 | 17 | 25 | 28 | 34 | 8 |
Teatime Result Sep 9, 2023 | ||||||
8 | 19 | 20 | 21 | 46 | 48 | 9 |
Teatime Result Sep 8, 2023 | ||||||
3 | 5 | 16 | 28 | 30 | 43 | 24 |
Teatime Result Sep 7, 2023 | ||||||
22 | 26 | 27 | 30 | 35 | 36 | 9 |
Teatime Result Sep 6, 2023 | ||||||
17 | 27 | 31 | 36 | 41 | 49 | 10 |
Teatime Result Sep 5, 2023 | ||||||
12 | 18 | 20 | 22 | 31 | 37 | 44 |
Teatime Result Sep 4, 2023 | ||||||
7 | 8 | 19 | 31 | 36 | 43 | 24 |
Teatime Result Sep 3, 2023 | ||||||
6 | 10 | 22 | 26 | 27 | 43 | 31 |
Teatime Result Sep 2, 2023 | ||||||
4 | 8 | 18 | 20 | 42 | 47 | 45 |
Teatime Result Sep 1, 2023 | ||||||
12 | 16 | 20 | 34 | 40 | 45 | 48 |
Teatime Result Aug 31, 2023 | ||||||
8 | 14 | 17 | 32 | 33 | 45 | 7 |
Teatime Result Aug 30, 2023 | ||||||
26 | 30 | 36 | 38 | 39 | 42 | 31 |
Teatime Result Aug 29, 2023 | ||||||
21 | 25 | 30 | 40 | 47 | 48 | 9 |
Teatime Result Aug 28, 2023 | ||||||
7 | 12 | 28 | 31 | 41 | 47 | 27 |
Teatime Result Aug 27, 2023 | ||||||
6 | 10 | 24 | 33 | 37 | 39 | 29 |
Teatime Result Aug 26, 2023 | ||||||
1 | 2 | 19 | 22 | 31 | 34 | 20 |
Teatime Result Aug 25, 2023 | ||||||
5 | 6 | 11 | 22 | 31 | 41 | 44 |
Teatime Result Aug 24, 2023 | ||||||
1 | 3 | 9 | 34 | 44 | 46 | 37 |
Teatime Result Aug 23, 2023 | ||||||
9 | 11 | 21 | 25 | 27 | 28 | 13 |
Teatime Result Aug 22, 2023 | ||||||
4 | 5 | 35 | 36 | 41 | 43 | 22 |
Teatime Result Aug 21, 2023 | ||||||
1 | 5 | 6 | 11 | 27 | 30 | 38 |
Teatime Result Aug 20, 2023 | ||||||
14 | 23 | 28 | 36 | 38 | 49 | 22 |
Teatime Result Aug 19, 2023 | ||||||
9 | 19 | 26 | 28 | 30 | 41 | 49 |
Teatime Result Aug 18, 2023 | ||||||
9 | 15 | 30 | 37 | 43 | 48 | 26 |
Teatime Result Aug 17, 2023 | ||||||
1 | 18 | 20 | 24 | 29 | 38 | 23 |
Teatime Result Aug 16, 2023 | ||||||
16 | 30 | 31 | 36 | 37 | 48 | 42 |
Teatime Result Aug 15, 2023 | ||||||
18 | 22 | 35 | 43 | 48 | 49 | 41 |
Teatime Result Aug 14, 2023 | ||||||
2 | 13 | 15 | 30 | 41 | 44 | 17 |
Teatime Result Aug 13, 2023 | ||||||
2 | 5 | 10 | 14 | 25 | 44 | 9 |
Teatime Result Aug 12, 2023 | ||||||
22 | 25 | 33 | 42 | 44 | 49 | 19 |
Teatime Result Aug 11, 2023 | ||||||
10 | 13 | 29 | 36 | 39 | 45 | 46 |
Teatime Result Aug 10, 2023 | ||||||
18 | 25 | 27 | 29 | 40 | 44 | 19 |
Teatime Result Aug 9, 2023 | ||||||
8 | 11 | 14 | 27 | 28 | 45 | 46 |
Teatime Result Aug 8, 2023 | ||||||
2 | 9 | 10 | 34 | 44 | 48 | 12 |
Teatime Result Aug 7, 2023 | ||||||
1 | 6 | 20 | 22 | 24 | 38 | 42 |
Teatime Result Aug 6, 2023 | ||||||
8 | 23 | 25 | 27 | 35 | 37 | 36 |
Teatime Result Aug 5, 2023 | ||||||
2 | 11 | 21 | 30 | 45 | 49 | 24 |
Teatime Result Aug 4, 2023 | ||||||
9 | 22 | 26 | 30 | 31 | 44 | 1 |
Teatime Result Aug 3, 2023 | ||||||
1 | 7 | 14 | 21 | 34 | 41 | 18 |
Teatime Result Aug 2, 2023 | ||||||
14 | 21 | 23 | 28 | 29 | 40 | 16 |
Teatime Result Aug 1, 2023 | ||||||
1 | 7 | 21 | 29 | 31 | 44 | 43 |
Teatime Result July 31, 2023 | ||||||
1 | 2 | 12 | 15 | 38 | 48 | 42 |
Teatime Result July 30, 2023 | ||||||
7 | 24 | 26 | 34 | 36 | 42 | 11 |
Teatime Result July 29, 2023 | ||||||
14 | 31 | 35 | 37 | 40 | 48 | 20 |
Teatime Result July 28, 2023 | ||||||
5 | 17 | 20 | 27 | 42 | 43 | 22 |
Teatime Result July 27, 2023 | ||||||
9 | 12 | 15 | 25 | 35 | 49 | 6 |
Teatime Result July 26, 2023 | ||||||
1 | 3 | 13 | 14 | 18 | 36 | 32 |
Teatime Result July 25, 2023 | ||||||
4 | 9 | 11 | 12 | 16 | 42 | 49 |
Teatime Result July 24, 2023 | ||||||
5 | 13 | 23 | 25 | 44 | 47 | 37 |
Teatime Result July 23, 2023 | ||||||
7 | 12 | 19 | 26 | 28 | 37 | 38 |
Teatime Result July 22, 2023 | ||||||
4 | 7 | 19 | 25 | 32 | 39 | 8 |
Teatime Result July 21, 2023 | ||||||
17 | 27 | 32 | 36 | 42 | 46 | 24 |
Teatime Result July 20, 2023 | ||||||
4 | 9 | 11 | 23 | 26 | 43 | 3 |
Teatime Result July 19, 2023 | ||||||
6 | 12 | 15 | 31 | 39 | 42 | 30 |
Teatime Result July 18, 2023 | ||||||
15 | 17 | 23 | 26 | 31 | 43 | 38 |
Teatime Result July 17, 2023 | ||||||
17 | 20 | 21 | 27 | 33 | 45 | 40 |
Teatime Result July 16, 2023 | ||||||
9 | 17 | 20 | 38 | 39 | 42 | 45 |
Teatime Result July 15, 2023 | ||||||
10 | 17 | 28 | 29 | 36 | 46 | 18 |
Teatime Result July 14, 2023 | ||||||
2 | 4 | 6 | 28 | 29 | 40 | 24 |
Teatime Result July 13, 2023 | ||||||
4 | 9 | 35 | 39 | 46 | 48 | 20 |
Teatime Result July 12, 2023 | ||||||
13 | 16 | 27 | 37 | 39 | 40 | 23 |
Teatime Result July 11, 2023 | ||||||
7 | 11 | 27 | 29 | 39 | 45 | 5 |
Teatime Result July 10, 2023 | ||||||
8 | 19 | 20 | 35 | 37 | 46 | 36 |
Teatime Result July 9, 2023 | ||||||
9 | 11 | 19 | 29 | 30 | 35 | 48 |
Teatime Result July 8, 2023 | ||||||
1 | 6 | 11 | 14 | 23 | 45 | 39 |
Teatime Result July 7, 2023 | ||||||
1 | 8 | 11 | 15 | 18 | 44 | 31 |
Teatime Result July 6, 2023 | ||||||
3 | 10 | 12 | 19 | 21 | 22 | 11 |
Teatime Result July 5, 2023 | ||||||
11 | 14 | 21 | 38 | 44 | 46 | 27 |
Teatime Result July 4, 2023 | ||||||
12 | 14 | 15 | 33 | 45 | 47 | 24 |
Teatime Result July 3, 2023 | ||||||
2 | 12 | 13 | 34 | 36 | 40 | 18 |
Teatime Result July 2, 2023 | ||||||
1 | 12 | 14 | 20 | 22 | 25 | 44 |
Teatime Result July 1, 2023 | ||||||
2 | 5 | 9 | 29 | 35 | 43 | 18 |
Teatime Result June 30, 2023 | ||||||
1 | 3 | 6 | 23 | 33 | 37 | 36 |
Teatime Result June 29, 2023 | ||||||
8 | 17 | 22 | 23 | 37 | 41 | 34 |
Teatime Result June 28, 2023 | ||||||
8 | 9 | 11 | 14 | 15 | 23 | 5 |
Teatime Result June 27, 2023 | ||||||
17 | 20 | 26 | 37 | 40 | 42 | 9 |
Teatime Result June 26, 2023 | ||||||
37 | 43 | 44 | 45 | 47 | 49 | 11 |
Teatime Result June 25, 2023 | ||||||
6 | 7 | 11 | 14 | 35 | 44 | 34 |
Teatime Result June 24, 2023 | ||||||
3 | 28 | 29 | 30 | 31 | 33 | 22 |
Teatime Result June 23, 2023 | ||||||
9 | 30 | 39 | 42 | 43 | 49 | 40 |
Teatime Result June 22, 2023 | ||||||
5 | 28 | 29 | 42 | 43 | 47 | 37 |
Teatime Result June 21, 2023 | ||||||
2 | 6 | 15 | 17 | 29 | 37 | 14 |
Teatime Result June 20, 2023 | ||||||
1 | 18 | 20 | 39 | 46 | 47 | 30 |
Teatime Result June 19, 2023 | ||||||
8 | 15 | 19 | 21 | 37 | 39 | 48 |
Teatime Result June 18, 2023 | ||||||
2 | 20 | 34 | 38 | 40 | 48 | 49 |
Teatime Result June 17, 2023 | ||||||
6 | 7 | 29 | 39 | 41 | 45 | 27 |
Teatime Result June 16, 2023 | ||||||
2 | 12 | 13 | 17 | 24 | 37 | 38 |
Teatime Result June 15, 2023 | ||||||
8 | 19 | 20 | 22 | 24 | 32 | 14 |
Teatime Result June 14, 2023 | ||||||
15 | 22 | 24 | 35 | 37 | 40 | 17 |
Teatime Result June 13, 2023 | ||||||
1 | 17 | 18 | 26 | 35 | 47 | 8 |
Teatime Result June 12, 2023 | ||||||
3 | 23 | 26 | 35 | 37 | 45 | 49 |
Teatime Result June 11, 2023 | ||||||
3 | 7 | 9 | 21 | 31 | 49 | 19 |
Teatime Result June 10, 2023 | ||||||
4 | 5 | 30 | 39 | 41 | 46 | 47 |
Teatime Result June 9, 2023 | ||||||
16 | 23 | 28 | 36 | 39 | 40 | 21 |
Teatime Result June 8, 2023 | ||||||
13 | 20 | 21 | 22 | 26 | 27 | 30 |
Teatime Result June 7, 2023 | ||||||
6 | 10 | 31 | 39 | 45 | 49 | 4 |
Teatime Result June 6, 2023 | ||||||
4 | 16 | 20 | 38 | 46 | 49 | 30 |
Teatime Result June 5, 2023 | ||||||
17 | 36 | 43 | 44 | 46 | 48 | 16 |
Teatime Result June 4, 2023 | ||||||
3 | 12 | 22 | 29 | 31 | 35 | 23 |
Teatime Result June 3, 2023 | ||||||
2 | 16 | 17 | 18 | 19 | 44 | 38 |
Teatime Result June 2, 2023 | ||||||
14 | 15 | 23 | 31 | 44 | 45 | 47 |
Teatime Result June 1, 2023 | ||||||
22 | 23 | 24 | 34 | 36 | 47 | 17 |
Teatime Result May 31, 2023 | ||||||
12 | 17 | 20 | 27 | 32 | 48 | 19 |
Teatime Result May 30, 2023 | ||||||
12 | 14 | 22 | 29 | 40 | 44 | 37 |
Teatime Result May 29, 2023 | ||||||
6 | 10 | 15 | 20 | 24 | 26 | 32 |
Teatime Result May 28, 2023 | ||||||
17 | 34 | 43 | 44 | 47 | 48 | 5 |
Teatime Result May 27, 2023 | ||||||
2 | 3 | 21 | 26 | 39 | 44 | 22 |
Teatime Result May 26, 2023 | ||||||
11 | 13 | 15 | 16 | 22 | 49 | 5 |
Teatime Result May 25, 2023 | ||||||
1 | 6 | 11 | 13 | 18 | 21 | 19 |
Teatime Result May 24, 2023 | ||||||
2 | 4 | 15 | 41 | 45 | 46 | 35 |
Teatime Result May 23, 2023 | ||||||
14 | 20 | 27 | 37 | 44 | 46 | 31 |
Teatime Result May 22, 2023 | ||||||
7 | 23 | 40 | 43 | 46 | 49 | 38 |
Teatime Result May 21, 2023 | ||||||
6 | 27 | 28 | 29 | 37 | 40 | 43 |
Teatime Result May 20, 2023 | ||||||
3 | 9 | 25 | 29 | 40 | 41 | 45 |
Teatime Result May 19, 2023 | ||||||
6 | 9 | 17 | 22 | 47 | 49 | 1 |
Teatime Result May 18, 2023 | ||||||
2 | 9 | 17 | 25 | 43 | 44 | 37 |
Teatime Result May 17, 2023 | ||||||
17 | 19 | 20 | 32 | 40 | 49 | 24 |
Teatime Result May 16, 2023 | ||||||
7 | 17 | 19 | 21 | 31 | 41 | 44 |
Teatime Result May 15, 2023 | ||||||
15 | 19 | 21 | 23 | 29 | 30 | 43 |
Teatime Result May 14, 2023 | ||||||
1 | 8 | 12 | 15 | 31 | 42 | 11 |
Teatime Result May 13, 2023 | ||||||
11 | 14 | 18 | 23 | 32 | 44 | 37 |
Teatime Result May 12, 2023 | ||||||
8 | 3 | 22 | 28 | 44 | 46 | 31 |
Teatime Result May 11, 2023 | ||||||
9 | 17 | 20 | 22 | 32 | 38 | 15 |
Teatime Result May 10, 2023 | ||||||
1 | 7 | 11 | 19 | 22 | 38 | 3 |
Teatime Result May 9, 2023 | ||||||
1 | 14 | 16 | 31 | 36 | 45 | 7 |
Teatime Result May 8, 2023 | ||||||
17 | 22 | 23 | 29 | 33 | 49 | 44 |
Teatime Result May 7, 2023 | ||||||
16 | 28 | 34 | 38 | 40 | 43 | 23 |
Teatime Result May 6, 2023 | ||||||
3 | 5 | 7 | 10 | 43 | 46 | 9 |
Teatime Result May 5, 2023 | ||||||
7 | 9 | 21 | 35 | 38 | 48 | 32 |
Teatime Result May 4, 2023 | ||||||
8 | 20 | 29 | 32 | 39 | 47 | 9 |
Teatime Result May 3, 2023 | ||||||
5 | 7 | 13 | 22 | 43 | 46 | 40 |
Teatime Result May 2, 2023 | ||||||
1 | 15 | 18 | 35 | 40 | 41 | 46 |
Teatime Result May 1, 2023 | ||||||
3 | 15 | 37 | 40 | 42 | 48 | 5 |
Teatime Result April 30, 2023 | ||||||
1 | 18 | 27 | 28 | 32 | 41 | 30 |
Teatime Result April 29, 2023 | ||||||
8 | 17 | 25 | 31 | 40 | 45 | 13 |
Teatime Result April 28, 2023 | ||||||
6 | 13 | 25 | 27 | 31 | 35 | 40 |
Teatime Result April 27, 2023 | ||||||
5 | 10 | 12 | 14 | 15 | 17 | 38 |
Teatime Result April 26, 2023 | ||||||
3 | 4 | 10 | 20 | 31 | 47 | 2 |
Teatime Result April 25, 2023 | ||||||
9 | 15 | 25 | 26 | 28 | 37 | 20 |
Teatime Result April 24, 2023 | ||||||
6 | 9 | 15 | 20 | 32 | 47 | 22 |
Teatime Result April 23, 2023 | ||||||
7 | 9 | 19 | 23 | 24 | 37 | 29 |
Teatime Result April 22, 2023 | ||||||
10 | 20 | 21 | 22 | 37 | 47 | 23 |
Teatime Result April 21, 2023 | ||||||
2 | 9 | 13 | 18 | 30 | 43 | 34 |
Teatime Result April 20, 2023 | ||||||
7 | 8 | 13 | 22 | 24 | 40 | 38 |
Teatime Result April 19, 2023 | ||||||
6 | 26 | 31 | 40 | 42 | 49 | 10 |
Teatime Result April 18, 2023 | ||||||
18 | 27 | 38 | 41 | 45 | 48 | 46 |
Teatime Result April 17, 2023 | ||||||
2 | 6 | 15 | 27 | 36 | 48 | 1 |
Teatime Result April 16, 2023 | ||||||
5 | 31 | 33 | 34 | 43 | 46 | 28 |
Teatime Result April 15, 2023 | ||||||
10 | 11 | 22 | 28 | 33 | 49 | 6 |
Teatime Result April 14, 2023 | ||||||
8 | 26 | 30 | 39 | 42 | 48 | 28 |
Teatime Result April 13, 2023 | ||||||
2 | 25 | 30 | 32 | 36 | 44 | 37 |
Teatime Result April 12, 2023 | ||||||
10 | 13 | 16 | 30 | 40 | 44 | 32 |
Teatime Result April 11, 2023 | ||||||
1 | 6 | 13 | 14 | 37 | 39 | 38 |
Teatime Result April 10, 2023 | ||||||
6 | 7 | 10 | 18 | 31 | 33 | 40 |
Teatime Result April 9, 2023 | ||||||
9 | 22 | 27 | 34 | 41 | 47 | 45 |
Teatime Result April 8, 2023 | ||||||
3 | 7 | 8 | 42 | 47 | 48 | 45 |
Teatime Result April 7, 2023 | ||||||
11 | 25 | 30 | 41 | 42 | 47 | 48 |
Teatime Result April 6, 2023 | ||||||
2 | 15 | 27 | 28 | 39 | 42 | 17 |
Teatime Result April 5, 2023 | ||||||
10 | 19 | 27 | 32 | 38 | 40 | 41 |
Teatime Result April 4, 2023 | ||||||
23 | 26 | 37 | 40 | 46 | 49 | 35 |
Teatime Result April 3, 2023 | ||||||
5 | 23 | 27 | 39 | 45 | 46 | 28 |
Teatime Result April 2, 2023 | ||||||
3 | 10 | 14 | 28 | 32 | 46 | 16 |
Teatime Result April 1, 2023 | ||||||
4 | 11 | 27 | 37 | 38 | 40 | 31 |
Teatime Result March 31, 2023 | ||||||
5 | 13 | 29 | 37 | 41 | 46 | 36 |
Teatime Result March 30, 2023 | ||||||
10 | 14 | 25 | 31 | 34 | 36 | 12 |
Teatime Result March 29, 2023 | ||||||
1 | 7 | 14 | 17 | 19 | 45 | 46 |
Teatime Result March 28, 2023 | ||||||
14 | 17 | 22 | 28 | 31 | 46 | 5 |
Teatime Result March 27, 2023 | ||||||
5 | 8 | 9 | 12 | 15 | 42 | 43 |
Teatime Result March 26, 2023 | ||||||
3 | 11 | 38 | 39 | 42 | 49 | 40 |
Teatime Result March 25, 2023 | ||||||
13 | 22 | 28 | 31 | 33 | 35 | 49 |
Teatime Result March 24, 2023 | ||||||
6 | 7 | 20 | 30 | 38 | 41 | 44 |
Teatime Result March 23, 2023 | ||||||
3 | 18 | 26 | 40 | 47 | 49 | 48 |
Teatime Result March 22, 2023 | ||||||
12 | 14 | 24 | 37 | 41 | 44 | 4 |
Teatime Result March 21, 2023 | ||||||
2 | 8 | 10 | 20 | 21 | 22 | 12 |
Teatime Result March 20, 2023 | ||||||
29 | 34 | 37 | 41 | 42 | 49 | 43 |
Teatime Result March 19, 2023 | ||||||
3 | 8 | 20 | 25 | 32 | 38 | 42 |
Teatime Result March 18, 2023 | ||||||
19 | 21 | 23 | 34 | 40 | 41 | 48 |
Teatime Result March 17, 2023 | ||||||
12 | 14 | 15 | 17 | 18 | 48 | 5 |
Teatime Result March 16, 2023 | ||||||
7 | 8 | 9 | 23 | 27 | 46 | 5 |
Teatime Result March 15, 2023 | ||||||
2 | 3 | 21 | 23 | 30 | 42 | 28 |
Teatime Result March 14, 2023 | ||||||
1 | 2 | 22 | 28 | 31 | 32 | 3 |
Teatime Result March 13, 2023 | ||||||
10 | 21 | 27 | 30 | 40 | 45 | 32 |
Teatime Result March 12, 2023 | ||||||
5 | 6 | 11 | 29 | 41 | 47 | 3 |
Teatime Result March 11, 2023 | ||||||
21 | 26 | 27 | 32 | 46 | 47 | 23 |
Teatime Result March 10, 2023 | ||||||
3 | 5 | 7 | 37 | 44 | 48 | 14 |
Teatime Result March 9, 2023 | ||||||
15 | 17 | 26 | 30 | 38 | 40 | 45 |
Teatime Result March 8, 2023 | ||||||
7 | 9 | 16 | 17 | 20 | 44 | 29 |
Teatime Result March 7, 2023 | ||||||
1 | 6 | 9 | 23 | 24 | 25 | 44 |
Teatime Result March 6, 2023 | ||||||
8 | 15 | 17 | 21 | 29 | 48 | 39 |
Teatime Result March 5, 2023 | ||||||
9 | 19 | 24 | 37 | 45 | 46 | 12 |
Teatime Result March 4, 2023 | ||||||
1 | 4 | 20 | 22 | 27 | 28 | 13 |
Teatime Result March 3, 2023 | ||||||
2 | 5 | 24 | 44 | 47 | 48 | 23 |
Teatime Result March 2, 2023 | ||||||
20 | 23 | 30 | 32 | 44 | 45 | 34 |
Teatime Result March 1, 2023 | ||||||
5 | 6 | 19 | 21 | 23 | 25 | 31 |
Teatime Result Feb 28, 2023 | ||||||
5 | 14 | 22 | 33 | 42 | 49 | 43 |
Teatime Result Feb 27, 2023 | ||||||
29 | 31 | 32 | 34 | 37 | 46 | 12 |
Teatime Result Feb 26, 2023 | ||||||
15 | 21 | 29 | 33 | 35 | 44 | 18 |
Teatime Result Feb 25, 2023 | ||||||
6 | 7 | 8 | 27 | 30 | 31 | 26 |
Teatime Result Feb 24, 2023 | ||||||
32 | 33 | 36 | 38 | 40 | 46 | 25 |
Teatime Result Feb 23, 2023 | ||||||
11 | 17 | 30 | 35 | 37 | 42 | 41 |
Teatime Result Feb 22, 2023 | ||||||
2 | 10 | 23 | 28 | 45 | 47 | 33 |
Teatime Result Feb 21, 2023 | ||||||
3 | 7 | 13 | 14 | 38 | 45 | 12 |
Teatime Result Feb 20, 2023 | ||||||
25 | 30 | 36 | 40 | 44 | 48 | 3 |
Teatime Result Feb 19, 2023 | ||||||
